Buns | Donuts | Assorted Items | Mini Desserts | Rolls | Bread | Pre-Assorted Mini Trays | Pies | Cookies | Refrigerated Cakes | Cakes | Strawberry Shortcakes | Strawberry Shortcake Sheets | Carrot & German Chocolate Sheets | Speciality Cut Cakes | Decorated Sheet Cakes | 1/2 Sheet Decorated | Whole Sheet Decorated | Decorated Round Cakes | Photo Cakes | Wedding Cakes
| Buns | back to top | |
![]() |
Regular | $ 0.75 |
| Pastry | $ 0.75 | |
| Mini Pastry | $ 0.65 | |
| Large Strawberry, Peach Pastry | $ 1.95 | |
| Donuts | back to top | |
![]() |
Regular | $ 0.70 |
| Apple Fritters | $ 0.90 | |
| Bismarks | $ 0.90 | |
| Assorted Items | back to top | |
![]() |
Apple Dumpling | $ 1.95 |
| Apple Strudel | $ 1.95 | |
| Bow Ties | $ 0.65 | |
| Brownies | $ 0.65 | |
| Cake Slices | $ 1.10 | |
| Cream Cheese Pastry | $ 0.65 | |
| Cupcakes | $ 0.65 | |
| French Pastry | $ 1.25 | |
| Large Turnovers | $ 1.95 | |
| Muffins | $ 0.70 | |
| Poppy or Cheese Loaves | $ 4.25 | |
| Scones | $ 0.75 | |
| Turnovers | $ 0.65 |
| Mini Desserts | back to top | |
![]() |
Black Bottoms | $ 0.50 |
| Cream Puffs | $ 0.70 | |
| Carrot Cups | $ 0.50 | |
| Cannolis | $ 0.95 | |
| Cheese Cups | $ 0.50 | |
| Eclairs | $ 0.70 / $ 1.95 | |
| German Chocolate Cups | $ 0.50 | |
| Greek Pastries | $ 0.95 | |
| Napoleans | $ 0.70 |
| Rolls | back to top | |
![]() |
Bagels | $ 0.55 |
| Biscuits | $ 0.35 | |
| Chop Top Rolls | $ 0.35 | |
| Dinner Rolls | $ 0.25 | |
| Hamburger Rolls | $ 0.25 | |
| Kaiser & Vienna Rolls | $ 0.30 | |
| Pan Rolls | $ 3.00 | |
| Parkerhouse Rolls | $ 0.25 | |
| Salad Rolls | $ 0.20 | |
| Salt Sticks | $ 0.30 | |
| Snowflake Rolls | $ 0.25 | |
| Sub Rolls | $ 0.55 |
| Bread | back to top | |
![]() |
Box Bread | $ 2.25 |
| Bread Dough | $ 1.50 | |
| Butter Top | $ 1.95 | |
| French Bread | $ 1.50 | |
| Pizza Shells | $ 2.75 | |
| Raisin Bread / Iced | $ 2.75 / $ 3.25 | |
| Rye Bread / large | $ 1.95 / $ 2.50 | |
| Vienna Bread | $ 1.95 |
| Pre-Assorted Mini Trays | back to top | |
![]() |
24 Piece w/ Tray | $ 18.00 |
| 36 Piece w/ Tray | $ 24.50 | |
| Pies (4", 6", 8", 9") | back to top | |
![]() |
Banana Cream | $ 1.25, $ 2.25, $ 5.95, $ 6.95 |
| Chocolate Cream | $ 1.25, $ 2.25, $ 5.95, $ 6.95 | |
| Custard | $ 1.25, $ 2.25, $ 5.95, $ 6.95 | |
| Fruit Pies | $ 1.25, $ 2.25, $ 5.95, $ 6.95 | |
| Lemon Meringue | $ 1.25, $ 2.25, $ 5.95, $ 6.95 | |
| Pecan | $ 1.50, $ 2.95, $ 7.25, $ 9.25 | |
| Pumpkin | $ 1.25, $ 2.25, $ 5.95, $ 6.95 | |
| Sweet Potato | $ 1.25, $ 2.25, $ 5.95, $ 6.95 |
| Cookies | back to top | |
![]() |
Assorted Butter Cookies | $ 5.95/lb |
| Chocolate Chip | $ 6.50/lb | |
| Chocolate Top | $ 6.50/lb | |
| Diet Cookies | $ 3.25/ 1/2 lb | |
| Decorated Character Cookies | $ 1.25 | |
| Gingerbread Men | $ 1.25 | |
| Oatmeal Raisin | $ 6.50/lb | |
| Meringues sm. | $ 0.30 | |
| Peanut Butter Cookies | $ 6.50/lb | |
| Pecan Cookies | $ 8.50lb | |
| Snickerdoodles | $ 6.50/lb | |
| Sugar & Ginger Cookies | $ 8.50/lb | |
| Walnut Cookies | $ 8.50/lb |
| Refrigerated Cakes | back to top | |
![]() |
Black Bottom | $ 6.50 |
| Black Forest Cake | $ 10.95 | |
| Boston Cream Pie | $ 6.50 | |
| Carrot Cake | $ 10.95 | |
| Chocolate Mousse Cake | $ 10.95 | |
| German Chocolate Cake | $ 10.95 | |
| Hawaiinan Pineapple Cake | $ 10.95 | |
| Italian Cream Torte | $ 10.95 | |
| Italian Chocolate Cream Torte | $ 10.95 | |
| Lemon Supreme Cake | $ 10.95 | |
| New York Cheese Cake (plain) | $ 11.50 | |
| New York Cheese Cake (fruit) | $ 12.50 | |
| Mocha Torte | $ 10.95 | |
| Oreo Cake | $ 10.95 |
| Cakes | back to top | |
![]() |
Angel Food sm / Iced | $ 3.50 / $ 4.25 |
| Angel Food lg / Iced | $ 5.50 / $ 6.75 | |
| Cinnamon Walnut sm / Iced | $ 6.50 / $ 9.95 | |
| Jelly Squares | $ 6.50 | |
| Jewish Apple Cake | $ 6.50 | |
| Lousiana Ring Cake | $ 6.50 | |
| Pineapple Upside Down Cake | $ 6.50 | |
| Pound & Pudding Cake | $ 3.50/lb | |
| Ribbon Cake | $ 4.25/lb | |
| Yellow Layer | $ 8.95 | |
| Devils Food | $ 8.95 |
| Strawberry Shortcakes | back to top | |
![]() |
Shortcake Slices | $ 2.25 |
| Small Shortcake | $ 6.95 | |
| Large Shortcake | $ 9.95 | |
| Strawberry Boston | $ 10.95 | |
| Strawberry Tarts | $ 2.25 | |
| Strawberry Cream Pie | $ 7.95 | |
| Strawberry Shortcake Sheets | back to top | |
![]() |
1/4 Sheet Single | $ 13.50 |
| 1/4 Sheet Double | $ 21.50 | |
| 1/2 Sheet Single | $ 26.50 | |
| 1/2 Sheet Double | $ 40.50 | |
| Whole Sheet Single | $ 49.50 | |
| Whole Sheet Double | $ 75.50 | |
| Carrot & German Sheets | back to top | |
| 1/4 Sheet Iced | $ 12.50 | |
| 1/4 Sheet Decorated | $ 16.50 | |
| 1/2 Sheet Iced | $ 24.95 | |
| 1/2 Sheet Decorated | $ 32.50 | |
| Whole Sheet Iced | $ 48.95 | |
| Whole Sheet Decorated | $ 62.50 |
| Specialty Cut Cakes | back to top | |
| Peach Cakes - Regular | $ 5.25 | |
| Peach Cakes - Pastry | $ 6.25 | |
| Regular Cheesecake | $ 4.95 | |
| Buns Peach & Strawberry | $ 1.95 |
| Decorated Sheet Cakes | back to top | |
![]() |
1/4 Sheet Decorated - Serves 12 - 15 | |
| Decorated | $ 14.50 | |
| Double Layer w/ cream or jelly filling | $ 24.50 | |
| Iced only | $ 9.50 | |
| Extra Chocolate icing, Devils Food, Pudding Cake, & Whipped Cream | $ 1.00 extra | |
| 1/2 Sheet Decorated - Serves 25-30 | back to top | |
| Decorated | $ 26.50 | |
| Double Layer w/ cream or jelly filling | $ 44.50 | |
| Iced only | $ 15.50 | |
| Chocolate Icing, Devils Food, Pudding Cake, and Whipped Cream (add) | $ 2.00 extra | |
| Whole Sheet Decorated - Serves 60 | back to top | |
| Decorated | $ 42.50 | |
| Double Layer w/ cream or jelly filling | $ 64.50 | |
| Iced only | $ 25.50 | |
| Chocolate Icing, Devils Food, Pudding Cake, and Whipped Cream (add) | $ 4.00 extra | |
| Decorated Round Cakes | back to top | |
![]() |
2 lbs. | $ call for pricing |
| 3 lbs. | $ call for pricing | |
| 5 lbs. | $ call for pricing | |
| Each pound of cake serves between 4 and 5 persons. ALL CAKES LARGER THAN 3 POUNDS MUST BE ORDERED IN ADVANCE | ||
| Photo Cakes | back to top | |
![]() |
Personalized cake created from a Photo, Logo, or any Image. Imaging fee $ 7.00 plus the cost of the cake. | |
| Wedding Cakes | back to top | |
| Wedding Cakes are all specially made and priced to order. Please make an appointment for best service. 410-488-7717. | ||